Leaderboard - Secured Recovery
January Scorecard 25th Milestone
MAA BHADRAKALI MANAGEMENT
Bihar - A3402617
DYNAMIC ENTERPRISES
Maharashtra - A2102721
SQUARE MANAGEMENT
Bihar - A0501873
NIRGUN OUTSOURCING SOLUTIONS
Uttar Pradesh - A3401839
PRATHANA COLLECTION AGENCY
Arunachal Pradesh - A0402494
| State | Agency code | Agency Name | Ranking |
|---|---|---|---|
Bihar | A3402617 | MAA BHADRAKALI MANAGEMENT | 1 |
Rajasthan | A290425 | DEV FINANCIAL SERVICES | 2 |
Rajasthan | A290520 | S R LEGAL SERVICES PVT LTD | 3 |
Maharashtra | A2102721 | DYNAMIC ENTERPRISES | 4 |
Bihar | A0501873 | SQUARE MANAGEMENT | 5 |
Arunachal Pradesh | A0402494 | PRATHANA COLLECTION AGENCY | 6 |
Uttar Pradesh | A3401985 | SINGH ENTERPRISES | 7 |
Delhi / NCR | A340140 | VERTEX OUTSOURCING SOLUTIONS U | 8 |
Bihar | A1002782 | CITY BROADBAND SERVICES | 9 |
Jharkhand | A1602285 | MAA MANSA ENTERPRISE | 10 |
Bihar | A0502291 | SHIVAM CONSULTANCY SERVICES | 11 |
Uttar Pradesh | A3402131 | SHRI KRISHNA ASSOCIATES | 12 |
Delhi / NCR | A1001445 | SHREE BALAJI MANAGEMENT | 13 |
Bihar | A0501315 | SS TRADING | 14 |
Uttar Pradesh | A340332 | AGGARWAL ASSOCIATES | 15 |
Haryana | A1302076 | S.R. ENTERPRISES | 16 |
Bihar | A0502454 | KUMARSHIVANU SERVICES PRIVATE LIMITED | 17 |
Rajasthan | A290519 | SAI KRIPA ASSOCIATES | 18 |
Bihar | A2902653 | J&R ASSOCIATES | 19 |
Bihar | A0502174 | SEEMANCHAL REPOSSESSION AGENCY | 20 |
Bihar | A0502305 | KIST MANAGEMENT SERVICES | 21 |
Uttar Pradesh | A3401217 | SHARMA BROTHERS | 22 |
Uttar Pradesh | A3401166 | WELL DONE ASSOCIATES | 23 |
Bihar | A0502425 | AV ENTERPRISES | 24 |
Telangana | A3201781 | SRI RAJA RAJESHWARA ASSOCIATES | 25 |
Tamil Nadu | A310628 | SRI FINSERV | 26 |
Rajasthan | A2901027 | VEER TEJA ASSOCIATES | 27 |
Gujarat | A1202590 | UMA AGENCY | 28 |
Telangana | A3201272 | CREATIVE SERVICES | 29 |
Bihar | A0502763 | RAO SYNDICATE | 30 |
Madhya Pradesh | A2002509 | SHIV KRIPA ASSOCIATES | 31 |
Rajasthan | A290116 | DEV FINANCIAL SERVICES | 32 |
Maharashtra | A2101254 | ASHPA GLOBAL SERVICES PRIVATE LIMITED | 33 |
Punjab | A2801377 | KAUTILYA MANAGEMENT SERVICES | 34 |
West Bengal | A360741 | WORKFORCE BUSINESS MANAGEMENT PVT LTD | 35 |
Delhi / NCR | A100254 | DIRECT RECOVERIES AND INVESTIGATION VENTURE | 36 |
Gujarat | A1202784 | HONEST PAYMENT SOLUTION | 37 |
Gujarat | A1201318 | SHREE JK ENTERPRISE | 38 |
Telangana | A3202041 | DHARUN CREDIT SERVICES | 39 |
Tamil Nadu | A3102412 | ANNAI CREDIT & CONSULTANCY SERVICES | 40 |
Past Leaderboard
End of Month - Achievers
MAA BHADRAKALI MANAGEMENT
Bihar - A3402617
SHREE DEV ASSOCIATES
Madhya Pradesh - A2902232
SHREE SAI KRIPA SERVICE
Rajasthan - A290241
MAA BHADRAKALI MANAGEMENT
Bihar - A3402617
SQUARE MANAGEMENT
Bihar - A0501873
RAO CAPITAL
Bihar - A050935
PRATHANA COLLECTION AGENCY
Haryana - A1302651
SR FIELD SERVICES
Uttar Pradesh - A350869
| State | Agency code | Agency Name | Vertical | Ranking |
|---|---|---|---|---|
Bihar | A3402617 | MAA BHADRAKALI MANAGEMENT-A3402617 | Recovery | 1 |
Bihar | A0501873 | SQUARE MANAGEMENT-A0501873 | Recovery | 2 |
Bihar | A050935 | RAO CAPITAL-A050935 | Recovery | 3 |
Arunachal Pradesh | A0402494 | PRATHANA COLLECTION AGENCY-A0402494 | Recovery | 4 |
Uttar Pradesh | A350869 | SR FIELD SERVICES-A350869 | Recovery | 5 |
Maharashtra | A2102721 | DYNAMIC ENTERPRISES-A2102721 | Recovery | 6 |
Uttar Pradesh | A3401839 | NIRGUN OUTSOURCING SOLUTIONS-A3401839 | Recovery | 7 |
Uttar Pradesh | A3401985 | SINGH ENTERPRISES-A3401985 | Recovery | 8 |
Haryana | A1302076 | S.R. ENTERPRISES-A1302076 | Recovery | 9 |
Bihar | A0502407 | NIRMAAN ASSOCIATE-A0502407 | Recovery | 10 |
Bihar | A0502291 | SHIVAM CONSULTANCY SERVICES-A0502291 | Recovery | 11 |
Uttar Pradesh | A3501873 | SQUARE MANAGEMENT-A3501873 | Recovery | 12 |
Bihar | A2902653 | J&R ASSOCIATES-A2902653 | Recovery | 13 |
Bihar | A3402571 | BDS ENTERPRISES-A3402571 | Recovery | 14 |
Bihar | A0502454 | KUMARSHIVANU SERVICES PRIVATE LIMITED-A0502454 | Recovery | 15 |
Bihar | A0502425 | AV ENTERPRISES-A0502425 | Recovery | 16 |
Uttar Pradesh | A3402131 | SHRI KRISHNA ASSOCIATES-A3402131 | Recovery | 17 |
Punjab | A2801377 | KAUTILYA MANAGEMENT SERVICES-A2801377 | Recovery | 18 |
Bihar | A0501315 | SS TRADING-A0501315 | Recovery | 19 |
Andhra Pradesh | A0202163 | SWAMIDASU ASSOCIATES-A0202163 | Recovery | 20 |
Uttar Pradesh | A3401217 | SHARMA BROTHERS-A3401217 | Recovery | 21 |
Delhi / NCR | A340140 | VERTEX OUTSOURCING SOLUTIONS-U-A340140 | Recovery | 22 |
Bihar | A0502305 | KIST MANAGEMENT SERVICES-A0502305 | Recovery | 23 |
Jharkhand | A1602285 | MAA MANSA ENTERPRISE-A1602285 | Recovery | 24 |
Uttar Pradesh | A3402337 | ELLEM TRADERS-A3402337 | Recovery | 25 |
Madhya Pradesh | A200023 | HARDIYA ASSOCIATES-A200023 | Recovery | 26 |
Madhya Pradesh | A2002509 | SHIV KRIPA ASSOCIATES-A2002509 | Recovery | 27 |
Tamil Nadu | A310628 | SRI FINSERV-A310628 | Recovery | 28 |
Uttar Pradesh | A3401166 | WELL DONE ASSOCIATES-A3401166 | Recovery | 29 |
Delhi / NCR | A1001652 | JACY ASSOCIATES-A1001652 | Recovery | 30 |
Bihar | A0502174 | SEEMANCHAL REPOSSESSION AGENCY-A0502174 | Recovery | 31 |
Uttar Pradesh | A3401904 | ROHIT ENTERPRISES-A3401904 | Recovery | 32 |
Telangana | A3201272 | CREATIVE SERVICES-A3201272 | Recovery | 33 |
Tamil Nadu | A310523 | MACEÂ CREDIT SERVICES-A310523 | Recovery | 34 |
MAA BHADRAKALI MANAGEMENT
Bihar - A3402617
PRATHANA COLLECTION AGENCY
Haryana - A1302651
RUDRA ENTERPRISES
Haryana - A1302651
SQUARE MANAGEMENT
Bihar - A0501873
DEV FINANCIAL SERVICES
Rajasthan - A290425
| State | Agency code | Agency Name | Ranking |
|---|---|---|---|
Bihar | A3402617 | MAA BHADRAKALI MANAGEMENT-A3402617 | 1 |
Arunachal Pradesh | A0402494 | PRATHANA COLLECTION AGENCY-A0402494 | 2 |
Haryana | A1302651 | RUDRA ENTERPRISES-A1302651 | 3 |
Bihar | A0501873 | SQUARE MANAGEMENT-A0501873 | 4 |
Rajasthan | A290425 | DEV FINANCIAL SERVICES-A290425 | 5 |
Rajasthan | A290520 | S R LEGAL SERVICES PVT LTD-A290520 | 6 |
Rajasthan | A290519 | SAI KRIPA ASSOCIATES-A290519 | 7 |
Uttar Pradesh | A3401985 | SINGH ENTERPRISES-A3401985 | 8 |
Uttar Pradesh | A350869 | SR FIELD SERVICES-A350869 | 9 |
Uttar Pradesh | A3402714 | B K ASSOCIATE-A3402714 | 10 |
Uttar Pradesh | A3401839 | NIRGUN OUTSOURCING SOLUTIONS-A3401839 | 11 |
Uttar Pradesh | A3401999 | BALAJI ASSOCIATES-A3401999 | 12 |
Haryana | A1302076 | S.R. ENTERPRISES-A1302076 | 13 |
Uttar Pradesh | A3501873 | SQUARE MANAGEMENT-A3501873 | 14 |
Karnataka | A170317 | MANIKYA GROUPS-A170317 | 15 |
Karnataka | A170881 | YOUNGSTERS GROUP-A170881 | 16 |
Bihar | A050935 | RAO CAPITAL-A050935 | 17 |
Maharashtra | A2102721 | DYNAMIC ENTERPRISES-A2102721 | 18 |
Punjab | A2801377 | KAUTILYA MANAGEMENT SERVICES-A2801377 | 19 |
Madhya Pradesh | A2001409 | SHRI RAM ENTERPRISES-A2001409 | 20 |
Bihar | A0502291 | SHIVAM CONSULTANCY SERVICES-A0502291 | 21 |
Uttar Pradesh | A3402672 | PIYUSH COLLECTION AGENCY-A3402672 | 22 |
Bihar | A0502305 | KIST MANAGEMENT SERVICES-A0502305 | 23 |
Rajasthan | A290502 | KRISHNAÂ ASSOCIATES-A290502 | 24 |
Bihar | A3402571 | BDS ENTERPRISES-A3402571 | 25 |
Bihar | A2902653 | J&R ASSOCIATES-A2902653 | 26 |
Andhra Pradesh | A0202163 | SWAMIDASU ASSOCIATES-A0202163 | 27 |
Uttar Pradesh | A340332 | AGGARWAL ASSOCIATES-A340332 | 28 |
Bihar | A0502454 | KUMARSHIVANU SERVICES PRIVATE LIMITED-A0502454 | 29 |
Uttar Pradesh | A3401709 | SIGMA ASSOCIATES-A3401709 | 30 |
Bihar | A0502425 | AV ENTERPRISES-A0502425 | 31 |
Uttar Pradesh | A3402028 | AARADHYA ENTERPRISES-A3402028 | 32 |
Uttar Pradesh | A3402131 | SHRI KRISHNA ASSOCIATES-A3402131 | 33 |
Uttar Pradesh | A3402361 | JAI MAHAKAL ENTERPRISES-A3402361 | 34 |
Rajasthan | A290116 | DEV FINANCIAL SERVICES-A290116 | 35 |
Rajasthan | A2901027 | VEER TEJA ASSOCIATES-A2901027 | 36 |
Uttar Pradesh | A3401166 | WELL DONE ASSOCIATES-A3401166 | 37 |
Uttar Pradesh | A3401055 | RANU ENTERPRISES-A3401055 | 38 |
Bihar | A0501315 | SS TRADING-A0501315 | 39 |
Bihar | A0502174 | SEEMANCHAL REPOSSESSION AGENCY-A0502174 | 40 |
Uttar Pradesh | A340589 | ASHTVINAYAK ASSOCIATES-A340589 | 41 |
West Bengal | A3602112 | SWASTIK CONSULTANCY-A3602112 | 42 |
Uttar Pradesh | A3401198 | GURU KRIPA ENTERPRISES-A3401198 | 43 |
Rajasthan | A2901881 | SHREE NAGANARAY ASSOCIATES-A2901881 | 44 |
Delhi / NCR | A340140 | VERTEX OUTSOURCING SOLUTIONS-U-A340140 | 45 |
Tamil Nadu | A310628 | SRI FINSERV-A310628 | 46 |
Punjab | A280110 | T N AND COMPANY-A280110 | 47 |
Uttar Pradesh | A3402337 | ELLEM TRADERS-A3402337 | 48 |
Maharashtra | A2101254 | ASHPA GLOBAL SERVICES PRIVATE LIMITED-A2101254 | 49 |
Jharkhand | A1602285 | MAA MANSA ENTERPRISE-A1602285 | 50 |
MAA BHADRAKALI MANAGEMENT
Bihar - A3402617
PRATHANA COLLECTION AGENCY
Haryana - A1302651
RUDRA ENTERPRISES
Haryana - A1302651
SQUARE MANAGEMENT
Bihar - A0501873
DEV FINANCIAL SERVICES
Rajasthan - A290425
MAA BHADRAKALI MANAGEMENT
Bihar - A3402617
PRATHANA COLLECTION AGENCY
Arunachal Pradesh - A0402494
S R LEGAL SERVICES PVT LTD
Rajasthan - A290520
ASHAPURA ASSOCIATES
Rajasthan - A2902218
DEV FINANCIAL SERVICES
Rajasthan - A290425
| State | Agency code | Agency Name | Ranking |
|---|---|---|---|
Bihar | A3402617 | MAA BHADRAKALI MANAGEMENT | 1 |
Arunachal Pradesh | A0402494 | PRATHANA COLLECTION AGENCY | 2 |
Rajasthan | A290520 | S R LEGAL SERVICES PVT LTD | 3 |
Rajasthan | A2902218 | ASHAPURA ASSOCIATES | 4 |
Rajasthan | A290425 | DEV FINANCIAL SERVICES | 5 |
Bihar | A0501873 | SQUARE MANAGEMENT | 6 |
Uttar Pradesh | A3501873 | SQUARE MANAGEMENT | 7 |
Maharashtra | A2102721 | DYNAMIC ENTERPRISES | 8 |
Rajasthan | A290519 | SAI KRIPA ASSOCIATES | 9 |
Uttar Pradesh | A3401985 | SINGH ENTERPRISES | 10 |
Karnataka | A170881 | YOUNGSTERS GROUP | 11 |
Telangana | A3201781 | SRI RAJA RAJESHWARA ASSOCIATES | 12 |
Delhi / NCR | A1001445 | SHREE BALAJI MANAGEMENT | 13 |
Uttar Pradesh | A340332 | AGGARWAL ASSOCIATES | 14 |
Karnataka | A170317 | MANIKYA GROUPS | 15 |
Uttar Pradesh | A3401055 | RANU ENTERPRISES | 16 |
Rajasthan | A2901881 | SHREE NAGANARAY ASSOCIATES | 17 |
Rajasthan | A290129 | MAA BHAWANI AUTO ENTERPRISES | 18 |
Jharkhand | A1602285 | MAA MANSA ENTERPRISE | 19 |
Bihar | A050935 | RAO CAPITAL | 20 |
Maharashtra | A2101254 | ASHPA GLOBAL SERVICES PRIVATE LIMITED | 21 |
Bihar | A0502425 | AV ENTERPRISES | 22 |
Haryana | A1302076 | S.R. ENTERPRISES | 23 |
Gujarat | A1201866 | BHAVANI BUSINESS SOLUTIONS | 24 |
Karnataka | A170175 | YASHASVI ASSOCIATES | 25 |
Bihar | A2902653 | J&R ASSOCIATES | 26 |
Uttar Pradesh | A3401198 | GURU KRIPA ENTERPRISES | 27 |
Karnataka | A1701924 | AB SQUARE | 28 |
Rajasthan | A290116 | DEV FINANCIAL SERVICES | 29 |
Bihar | A0502305 | KIST MANAGEMENT SERVICES | 30 |
Rajasthan | A2901513 | DFS BROTHERS | 31 |
Rajasthan | A290502 | KRISHNAÂ ASSOCIATES | 32 |
Uttar Pradesh | A3401709 | SIGMA ASSOCIATES | 33 |
Bihar | A0502291 | SHIVAM CONSULTANCY SERVICES | 34 |
Madhya Pradesh | A200672 | SHRI DADAJI FINANCE | 35 |
Bihar | A0502454 | KUMARSHIVANU SERVICES PRIVATE LIMITED | 36 |
Uttar Pradesh | A3402361 | JAI MAHAKAL ENTERPRISES | 37 |
Delhi / NCR | A100254 | DIRECT RECOVERIES AND INVESTIGATION VENTURE | 38 |
Uttar Pradesh | A3401217 | SHARMA BROTHERS | 39 |
Bihar | A0502174 | SEEMANCHAL REPOSSESSION AGENCY | 40 |
Punjab | A2801377 | KAUTILYA MANAGEMENT SERVICES | 41 |
Rajasthan | A290458 | KK ASSOCIATES | 42 |
Haryana | A1301567 | PK ASSOCIATES | 43 |
Telangana | A3202041 | DHARUN CREDIT SERVICES | 44 |
Tamil Nadu | A310523 | MACEÂ CREDIT SERVICES | 45 |
Madhya Pradesh | A2002509 | SHIV KRIPA ASSOCIATES | 46 |
Karnataka | A1701905 | SHREE SAI FINANCIAL SERVICES | 47 |
Madhya Pradesh | A2002047 | SHRI BALAJI ASSOCIATES | 48 |
Rajasthan | A2901027 | VEER TEJA ASSOCIATES | 49 |
Karnataka | A170666 | SRI RANGA ASSOCIATES | 50 |
PRATHANA COLLECTION AGENCY
Arunachal Pradesh - A0402494
MAA BHADRAKALI MANAGEMENT
Bihar - A3402617
S R LEGAL SERVICES PVT LTD
Rajasthan - A290520
SR FIELD SERVICES
Uttar Pradesh - A350869
DYNAMIC ENTERPRISES
Maharashtra - A2102721
| State | Agency code | Agency Name | Ranking |
|---|---|---|---|
Bihar | A3402617 | MAA BHADRAKALI MANAGEMENT | 1 |
Arunachal Pradesh | A0402494 | PRATHANA COLLECTION AGENCY | 2 |
Rajasthan | A290520 | S R LEGAL SERVICES PVT LTD | 3 |
Rajasthan | A2902218 | ASHAPURA ASSOCIATES | 4 |
Rajasthan | A290425 | DEV FINANCIAL SERVICES | 5 |
Bihar | A0501873 | SQUARE MANAGEMENT | 6 |
Uttar Pradesh | A3501873 | SQUARE MANAGEMENT | 7 |
Maharashtra | A2102721 | DYNAMIC ENTERPRISES | 8 |
Rajasthan | A290519 | SAI KRIPA ASSOCIATES | 9 |
Uttar Pradesh | A3401985 | SINGH ENTERPRISES | 10 |
Karnataka | A170881 | YOUNGSTERS GROUP | 11 |
Telangana | A3201781 | SRI RAJA RAJESHWARA ASSOCIATES | 12 |
Delhi / NCR | A1001445 | SHREE BALAJI MANAGEMENT | 13 |
Uttar Pradesh | A340332 | AGGARWAL ASSOCIATES | 14 |
Karnataka | A170317 | MANIKYA GROUPS | 15 |
Uttar Pradesh | A3401055 | RANU ENTERPRISES | 16 |
Rajasthan | A2901881 | SHREE NAGANARAY ASSOCIATES | 17 |
Rajasthan | A290129 | MAA BHAWANI AUTO ENTERPRISES | 18 |
Jharkhand | A1602285 | MAA MANSA ENTERPRISE | 19 |
Bihar | A050935 | RAO CAPITAL | 20 |
Maharashtra | A2101254 | ASHPA GLOBAL SERVICES PRIVATE LIMITED | 21 |
Bihar | A0502425 | AV ENTERPRISES | 22 |
Haryana | A1302076 | S.R. ENTERPRISES | 23 |
Gujarat | A1201866 | BHAVANI BUSINESS SOLUTIONS | 24 |
Karnataka | A170175 | YASHASVI ASSOCIATES | 25 |
Bihar | A2902653 | J&R ASSOCIATES | 26 |
Uttar Pradesh | A3401198 | GURU KRIPA ENTERPRISES | 27 |
Karnataka | A1701924 | AB SQUARE | 28 |
Rajasthan | A290116 | DEV FINANCIAL SERVICES | 29 |
Bihar | A0502305 | KIST MANAGEMENT SERVICES | 30 |
Rajasthan | A2901513 | DFS BROTHERS | 31 |
Rajasthan | A290502 | KRISHNAÂ ASSOCIATES | 32 |
Uttar Pradesh | A3401709 | SIGMA ASSOCIATES | 33 |
Bihar | A0502291 | SHIVAM CONSULTANCY SERVICES | 34 |
Madhya Pradesh | A200672 | SHRI DADAJI FINANCE | 35 |
Bihar | A0502454 | KUMARSHIVANU SERVICES PRIVATE LIMITED | 36 |
Uttar Pradesh | A3402361 | JAI MAHAKAL ENTERPRISES | 37 |
Delhi / NCR | A100254 | DIRECT RECOVERIES AND INVESTIGATION VENTURE | 38 |
Uttar Pradesh | A3401217 | SHARMA BROTHERS | 39 |
Bihar | A0502174 | SEEMANCHAL REPOSSESSION AGENCY | 40 |
Punjab | A2801377 | KAUTILYA MANAGEMENT SERVICES | 41 |
Rajasthan | A290458 | KK ASSOCIATES | 42 |
Haryana | A1301567 | PK ASSOCIATES | 43 |
Telangana | A3202041 | DHARUN CREDIT SERVICES | 44 |
Tamil Nadu | A310523 | MACEÂ CREDIT SERVICES | 45 |
Madhya Pradesh | A2002509 | SHIV KRIPA ASSOCIATES | 46 |
Karnataka | A1701905 | SHREE SAI FINANCIAL SERVICES | 47 |
Madhya Pradesh | A2002047 | SHRI BALAJI ASSOCIATES | 48 |
Rajasthan | A2901027 | VEER TEJA ASSOCIATES | 49 |
Karnataka | A170666 | SRI RANGA ASSOCIATES | 50 |
SQUARE MANAGEMENT
Bihar - A0501873
MAA BHADRAKALI MANAGEMENT​
Bihar - A3402617
PRATHANA COLLECTION AGENCY
Arunachal Pradesh - A0402494
VAISHNO MANAGEMENT
Uttar Pradesh - A340981
SHREE SAI KRIPA SERVICE
Rajasthan - A290241
| State | Agency code | Agency Name | Ranking |
|---|---|---|---|
Bihar | A3402617 | MAA BHADRAKALI MANAGEMENT | 1 |
Arunachal Pradesh | A0402494 | PRATHANA COLLECTION AGENCY | 2 |
Rajasthan | A290520 | S R LEGAL SERVICES PVT LTD | 3 |
Rajasthan | A2902218 | ASHAPURA ASSOCIATES | 4 |
Rajasthan | A290425 | DEV FINANCIAL SERVICES | 5 |
Bihar | A0501873 | SQUARE MANAGEMENT | 6 |
Uttar Pradesh | A3501873 | SQUARE MANAGEMENT | 7 |
Maharashtra | A2102721 | DYNAMIC ENTERPRISES | 8 |
Rajasthan | A290519 | SAI KRIPA ASSOCIATES | 9 |
Uttar Pradesh | A3401985 | SINGH ENTERPRISES | 10 |
Karnataka | A170881 | YOUNGSTERS GROUP | 11 |
Telangana | A3201781 | SRI RAJA RAJESHWARA ASSOCIATES | 12 |
Delhi / NCR | A1001445 | SHREE BALAJI MANAGEMENT | 13 |
Uttar Pradesh | A340332 | AGGARWAL ASSOCIATES | 14 |
Karnataka | A170317 | MANIKYA GROUPS | 15 |
Uttar Pradesh | A3401055 | RANU ENTERPRISES | 16 |
Rajasthan | A2901881 | SHREE NAGANARAY ASSOCIATES | 17 |
Rajasthan | A290129 | MAA BHAWANI AUTO ENTERPRISES | 18 |
Jharkhand | A1602285 | MAA MANSA ENTERPRISE | 19 |
Bihar | A050935 | RAO CAPITAL | 20 |
Maharashtra | A2101254 | ASHPA GLOBAL SERVICES PRIVATE LIMITED | 21 |
Bihar | A0502425 | AV ENTERPRISES | 22 |
Haryana | A1302076 | S.R. ENTERPRISES | 23 |
Gujarat | A1201866 | BHAVANI BUSINESS SOLUTIONS | 24 |
Karnataka | A170175 | YASHASVI ASSOCIATES | 25 |
Bihar | A2902653 | J&R ASSOCIATES | 26 |
Uttar Pradesh | A3401198 | GURU KRIPA ENTERPRISES | 27 |
Karnataka | A1701924 | AB SQUARE | 28 |
Rajasthan | A290116 | DEV FINANCIAL SERVICES | 29 |
Bihar | A0502305 | KIST MANAGEMENT SERVICES | 30 |
Rajasthan | A2901513 | DFS BROTHERS | 31 |
Rajasthan | A290502 | KRISHNAÂ ASSOCIATES | 32 |
Uttar Pradesh | A3401709 | SIGMA ASSOCIATES | 33 |
Bihar | A0502291 | SHIVAM CONSULTANCY SERVICES | 34 |
Madhya Pradesh | A200672 | SHRI DADAJI FINANCE | 35 |
Bihar | A0502454 | KUMARSHIVANU SERVICES PRIVATE LIMITED | 36 |
Uttar Pradesh | A3402361 | JAI MAHAKAL ENTERPRISES | 37 |
Delhi / NCR | A100254 | DIRECT RECOVERIES AND INVESTIGATION VENTURE | 38 |
Uttar Pradesh | A3401217 | SHARMA BROTHERS | 39 |
Bihar | A0502174 | SEEMANCHAL REPOSSESSION AGENCY | 40 |
Punjab | A2801377 | KAUTILYA MANAGEMENT SERVICES | 41 |
Rajasthan | A290458 | KK ASSOCIATES | 42 |
Haryana | A1301567 | PK ASSOCIATES | 43 |
Telangana | A3202041 | DHARUN CREDIT SERVICES | 44 |
Tamil Nadu | A310523 | MACEÂ CREDIT SERVICES | 45 |
Madhya Pradesh | A2002509 | SHIV KRIPA ASSOCIATES | 46 |
Karnataka | A1701905 | SHREE SAI FINANCIAL SERVICES | 47 |
Madhya Pradesh | A2002047 | SHRI BALAJI ASSOCIATES | 48 |
Rajasthan | A2901027 | VEER TEJA ASSOCIATES | 49 |
Karnataka | A170666 | SRI RANGA ASSOCIATES | 50 |
MAA BHADRAKALI MANAGEMENT
Bihar - A3402617
S R LEGAL SERVICES PVT LTD
Rajasthan - A290520
DYNAMIC ENTERPRISES
Maharashtra - A2102721
PRATHANA COLLECTION AGENCY
Arunachal Pradesh - A0402494
SHREE BALAJI MANAGEMENT
Delhi / NCR- A1001445
| State | Agency code | Agency Name | Ranking |
|---|---|---|---|
Bihar | A3402617 | MAA BHADRAKALI MANAGEMENT | 1 |
Rajasthan | A290520 | S R LEGAL SERVICES PVT LTD | 2 |
Maharashtra | A2102721 | DYNAMIC ENTERPRISES | 3 |
Arunachal Pradesh | A0402494 | PRATHANA COLLECTION AGENCY | 4 |
Delhi / NCR | A1001445 | SHREE BALAJI MANAGEMENT | 5 |
Bihar | A0501873 | SQUARE MANAGEMENT | 6 |
Karnataka | A170881 | YOUNGSTERS GROUP | 7 |
Rajasthan | A290425 | DEV FINANCIAL SERVICES | 8 |
Uttar Pradesh | A3401839 | NIRGUN OUTSOURCING SOLUTIONS | 9 |
Uttar Pradesh | A350869 | SR FIELD SERVICES | 10 |
Bihar | A2902653 | J&R ASSOCIATES | 11 |
Punjab | A2801377 | KAUTILYA MANAGEMENT SERVICES | 12 |
Bihar | A0502305 | KIST MANAGEMENT SERVICES | 13 |
Bihar | A0502291 | SHIVAM CONSULTANCY SERVICES | 14 |
Haryana | A1302076 | S.R. ENTERPRISES | 15 |
Rajasthan | A290116 | DEV FINANCIAL SERVICES | 16 |
Karnataka | A1701924 | AB SQUARE | 17 |
Telangana | A3201615 | SIVA SAI DARSHINI SOLUTIONS | 18 |
Assam | A0402162 | MAA ASSOCIATES | 19 |
Rajasthan | A2901027 | VEER TEJA ASSOCIATES | 20 |
Delhi / NCR | A340140 | VERTEX OUTSOURCING SOLUTIONS | 21 |
Karnataka | A170317 | MANIKYA GROUPS | 22 |
Rajasthan | A2901881 | SHREE NAGANARAY ASSOCIATES | 23 |
Uttar Pradesh | A3402131 | SHRI KRISHNA ASSOCIATES | 24 |
Bihar | A0502174 | SEEMANCHAL REPOSSESSION AGENCY | 25 |
Karnataka | A1701964 | SHRADDHA RECOVERY AND SEIZING AGENCY | 26 |
Madhya Pradesh | A2002047 | SHRI BALAJI ASSOCIATES | 27 |
Bihar | A0501315 | SS TRADING | 28 |
Uttar Pradesh | A3402672 | PIYUSH COLLECTION AGENCY | 29 |
Haryana | A1301567 | PK ASSOCIATES | 30 |
Telangana | A3201272 | CREATIVE SERVICES | 31 |
Delhi / NCR | A100254 | DIRECT RECOVERIES AND INVESTIGATION VENTURE | 32 |
Karnataka | A170666 | SRI RANGA ASSOCIATES | 33 |
Punjab | A280878 | EKAM ENTERPRISES | 34 |
Madhya Pradesh | A200534 | SHREE JI FINANCE | 35 |
Bihar | A0502763 | RAO SYNDICATE | 36 |
Uttar Pradesh | A340120 | BALAJI ENTERPRISES | 37 |
Bihar | A0502425 | AV ENTERPRISES | 38 |
Bihar | A0502454 | KUMARSHIVANU SERVICES PRIVATE LIMITED | 39 |
Delhi / NCR | A1001652 | JACY ASSOCIATES | 40 |
Rajasthan | A290519 | SAI KRIPA ASSOCIATES | 41 |
Uttar Pradesh | A3401166 | WELL DONE ASSOCIATES | 42 |
Madhya Pradesh | A200672 | SHRI DADAJI FINANCE | 43 |
Maharashtra | A2101254 | ASHPA GLOBAL SERVICES PRIVATE LIMITED | 44 |
Telangana | A3202463 | BALAJI ASSOCIATES | 45 |
Rajasthan | A290458 | KK ASSOCIATES | 46 |
Madhya Pradesh | A2001409 | SHRI RAM ENTERPRISES | 47 |
Karnataka | A170175 | YASHASVI ASSOCIATES | 48 |
Tamil Nadu | A310523 | MACEÂ CREDIT SERVICES | 49 |
Madhya Pradesh | A2002509 | SHIV KRIPA ASSOCIATES | 50 |
SQUARE MANAGEMENT
Uttar Pradesh - A0501873
MAA BHADRAKALI MANAGEMENT
Bihar - A3402617
DYNAMIC ENTERPRISES
Maharashtra - A2102721
SHREE BALAJI MANAGEMENT
Delhi / NCR - A1001445
PRATHANA COLLECTION AGENCY
Arunachal Pradesh - A0402494
| Recovery | |||
|---|---|---|---|
State | Agency code | Agency Name | Ranking - Top 50 |
Uttar Pradesh | A0501873 | SQUARE MANAGEMENT | 1 |
Bihar | A3402617 | MAA BHADRAKALI MANAGEMENT | 2 |
Maharashtra | A2102721 | DYNAMIC ENTERPRISES | 3 |
Delhi / NCR | A1001445 | SHREE BALAJI MANAGEMENT | 4 |
Arunachal Pradesh | A0402494 | PRATHANA COLLECTION AGENCY | 5 |
Rajasthan | A290520 | S R LEGAL SERVICES PVT LTD | 6 |
Bihar | A0501873 | SQUARE MANAGEMENT | 7 |
Karnataka | A170881 | YOUNGSTERS GROUP | 8 |
Uttar Pradesh | A340589 | ASHTVINAYAK ASSOCIATES | 9 |
Uttar Pradesh | A3401839 | NIRGUN OUTSOURCING SOLUTIONS | 10 |
Uttar Pradesh | A350869 | SR FIELD SERVICES | 11 |
Rajasthan | A290425 | DEV FINANCIAL SERVICES | 12 |
